專家讓您懂 |
投資講座 |
|
|
基金新聞 |
推薦新聞 |
點閱排行 |
你的新聞 |
|
|
淨值日期 | 最新淨值 | 漲跌 | 漲跌幅% | 52周最高 | 52周最低 |
---|---|---|---|---|---|
2025/01/30 | 4503.0000 | ▲22 | ▲0.49 | 4874.0000 | 3826.0000 |
資產配置 |
截至:2024/12 |
行業比重 |
截至:2024/12 |
行業類別 | 百分比% |
Conglomerates | 12.05 |
Banks | 11.11 |
Hardware | 8.77 |
Construction | 7.79 |
Insurance | 6.92 |
Retail -Cyclical | 5.81 |
Interactive Media | 5.00 |
Industrial Products | 4.27 |
Telecommunication Services | 4.00 |
Vehicles & Parts | 3.92 |
Chemicals | 3.73 |
Farm & Heavy Construction Machinery | 3.12 |
Software | 2.82 |
Real Estate | 2.42 |
Oil & Gas | 2.36 |
Utilities - Regulated | 2.13 |
Retail - Defensive | 1.77 |
Semiconductors | 1.73 |
Utilities - Independent Power Producers | 1.49 |
Transportation | 1.45 |
Homebuilding & Construction | 1.09 |
Beverages - Alcoholic | 1.07 |
Building Materials | 0.99 |
Diversified Financial Services | 0.98 |
Drug Manufacturers | 0.66 |
Credit Services | 0.57 |
Consumer Packaged Goods | 0.54 |
Travel & Leisure | 0.50 |
前十大持股 |
截至:2023/03 |
投資標的 | 資產百分比% |
SONY GROUP CORP | 4.54 |
SHIN-ETSU CHEMICAL CO LTD | 3.25 |
SUMITOMO MITSUI FINL GROUP INC | 3.07 |
MITSUBISHI UFJ FINL GRP INC | 3.05 |
SUMITOMO ELECTRIC INDS LTD | 2.74 |
SUZUKI MOTOR CORP | 2.71 |
KANSAI ELECTRIC POWER CO INC | 2.69 |
RYOHIN KEIKAKU CO LTD | 2.66 |
TOKYO ELECTRON LTD | 2.65 |
DENSO CORP | 2.63 |
基金速覽 |
||||||||||||
淨值日幣
4503.0000
▲0.49%
|
過去績效 |
資料日期:2025/01/30 |
|||||||||||
|
基準指數 |
||
基金指數 Morningstar 基準指數 |
Moningstar 風格箱 |
熱門點閱排行 |
||
你的最愛 |
||
最近點閱 |
||||||||
|
看此基金的人也看了 |
||